
Fast, Secure, and Hassle-Free Transactions
-
Top-Tier Fund ProtectionYour funds are stored in segregated accounts across multiple tier-1 banks for enhanced security and reliability.
-
Flexible Payment OptionsWe support a wide range of secure and efficient payment methods to make deposits and withdrawals effortless.
Payment Partners
We are the worlds number one on cross-board payments
Seamless Transactions, Your Way
Choose from a variety of secure and efficient payment methods designed to make your deposits and withdrawals fast and easy.
Credit Card
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account 3-5 business days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account 3-5 business days |
WITHDRAW | Withdraw |
Electronic Payment
AVAILABLE CURRENCIES | AUD, CAD, EUR, GBP, HKD, NZD, SGD, USD |
FEES | 0.00 |
MINIMUM DEPOSIT | Min. 1 USD or equivalent value in other currency |
TIME | Instant |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | USD, EUR, GBP, AUD, CAD |
FEES | 1.5% |
MINIMUM DEPOSIT | Min. 1 USD or equivalent value in other currency |
TIME | Instant |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | CNY |
FEES | 0.00 |
MINIMUM DEPOSIT | Min. 450 USD |
TIME | Instant |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM DEPOSIT | Min. 1 USD or equivalent value in other currency |
TIME | Instant |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM DEPOSIT | Min. 1 USD or equivalent value in other currency |
TIME | Instant |
DEPOSIT | Deposit |
Coming Soon |
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account 3-5 business days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | USD, EUR, GBP, AUD, CAD |
FEES | 1.5% |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, funds will reach your account immediately (not offered to EU clients) |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | CNY |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. $500USD |
TIME | Processed in 24 hours, reach your account 1-2 business days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account 1-2 business days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | All Popular Currencies |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account 3-5 business days |
WITHDRAW | Withdraw |
Coming Soon |
International Bank Wire Transfer
AVAILABLE CURRENCIES | USD, EUR, GBP, AUD, CAD, CHF, CNH, JPY, SGD |
FEES | Depend on the bank |
MINIMUM DEPOSIT | Min. 50 USD or equivalent value in other currency |
TIME | 2-3 Days |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | USD, EUR, GBP, AUD, CAD, HKD, JPY, NZD, SGD |
FEES | Depend on the bank |
MINIMUM DEPOSIT | Min. 50 USD or equivalent value in other currency |
TIME | 2-3 Days |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | SGD, USD, HKD, CAD, CNH, JPY, AED, AUD, BND, CHF, DKK, EUR, GBP, IDR, NZD, NOK, SEK, THB, and ZAR |
FEES | Depend on the bank |
MINIMUM DEPOSIT | Min. 50 USD or equivalent value in other currency |
TIME | 2-3 Days |
DEPOSIT | Deposit |
AVAILABLE CURRENCIES | USD, EUR, GBP, AUD, CAD, CHF, CNH, JPY, SGD |
FEES | Depend on the bank |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account in next 2-3 days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | USD, EUR, GBP, AUD, CAD, HKD, JPY, NZD, SGD |
FEES | Depend on the bank |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account in next 2-3 days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | SGD, USD, HKD, CAD, CNH, JPY, AED, AUD, BND, CHF, DKK, EUR, GBP, IDR, NZD, NOK, SEK, THB, and ZAR |
FEES | Depend on the bank |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | Processed in 24 hours, reach your account in next 2-3 days |
WITHDRAW | Withdraw |
Local Internet Banking
AVAILABLE CURRENCIES | AUD, HKD, SGD, VND, MYR, IDR, JPY |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 50 USD or equivalent value in other currency |
TIME | 1-2 Business Days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | KRW |
FEES | 0.00 |
MINIMUM WITHDRAWAL | Min. 110 USD or equivalent value in other currency |
TIME | 1-2 Business Days |
WITHDRAW | Withdraw |
Cryptocurrencies
AVAILABLE CURRENCIES | ERC20 |
FEES | 20 USDT |
MINIMUM WITHDRAWAL | Min. 50 USD |
TIME | Processed in 24 hours, reach your account 1-2 business days |
WITHDRAW | Withdraw |
AVAILABLE CURRENCIES | TRC20 |
FEES | 5 USDT |
MINIMUM WITHDRAWAL | Min. 50 USD |
TIME | Processed in 24 hours, reach your account 1-2 business days |
WITHDRAW | Withdraw |
Why Traders Choose zenitdex.net
At zenitdex.net, we go beyond just offering a trading platform—we provide an all-in-one trading solution designed for efficiency, performance, and accessibility.
Multi-Asset Trading Platform
Access over 500+ financial instruments, including Forex, Stocks, Indices, Commodities, and Cryptocurrencies—all from a single, seamless trading platform.
Tight Spreads from 0 Pips
Trade with industry-leading low spreads starting from 0 pips, ensuring cost-effective trading with fees lower than 80% of competitors.
Fully Regulated and Secured
We operate under multiple regulatory jurisdictions, ensuring full transparency, integrity, and compliance for a secure trading experience.
Security You Can Trust
Your funds are protected in segregated accounts, ensuring they remain separate and secure. Benefit from negative balance protection to safeguard your capital.
24/5 Customer Support
A great trading experience requires great support. Our expert multilingual support team is available 24/5 to assist you whenever you need help.
Ultra-Fast & Reliable Execution
Execute trades in milliseconds on MetaTrader 4, MetaTrader 5 and ZENIT WebTrader with low-latency execution for maximum speed and accuracy.